Prices - Villa Rita

Print
Period of lease Price (EUR)
week
01/01/2026 - 31/03/2026 1.540
01/04/2026 - 22/05/2026 1.680
23/05/2026 - 05/06/2026 1.960
06/06/2026 - 26/06/2026 2.100
27/06/2026 - 03/07/2026 2.450
04/07/2026 - 28/08/2026 3.150
29/08/2026 - 18/09/2026 2.450
19/09/2026 - 09/10/2026 2.100
10/10/2026 - 23/10/2026 1.680
24/10/2026 - 20/12/2026 1.540

Important notes:

 
This website uses cookies to provide functionality. By continuing to browse the site, you are agreeing to our use of cookies.