Prices - Villa Toni
| Period of lease | Price (EUR) week |
|---|---|
| 01/01/2025 - 31/03/2025 | 1.260 |
| 01/04/2025 - 23/05/2025 | 1.330 |
| 24/05/2025 - 06/06/2025 | 1.540 |
| 07/06/2025 - 27/06/2025 | 1.960 |
| 28/06/2025 - 04/07/2025 | 2.240 |
| 05/07/2025 - 22/08/2025 | 2.450 |
| 23/08/2025 - 29/08/2025 | 2.240 |
| 30/08/2025 - 19/09/2025 | 1.960 |
| 20/09/2025 - 10/10/2025 | 1.540 |
| 11/10/2025 - 20/12/2025 | 1.400 |
Important notes:
- Advance is 300€.
- Tourist tax are included in the price.
- Guests usually arrive on Saturday between 15 and 19 hours.
- On the day of departure guests are required to leave the facility until 10 hours.
- Price is based on the week and the whole house.









